Date | Berths | 7 Nights Mon/Mon Fri/Fri |
4 Nights Mid Week Mon/Fri |
3 Nights Weekend Fri/Mon |
---|---|---|---|---|
May to Aug | 8-10 | $4,150 | $2,930 | $2,930 |
Sep to Dec | 8-10 | $5,100 | $3,560 | $3,560 |
Feb to Apr | 8-10 | $5,310 | $3,680 | $3,680 |
Mid Dec to Jan | 8-10 | $6,400 | $4,200 | $3,730 |
Easter (Thurs - Tues) 8-10 berth $5,690 | ||||
June Long Weekend (Fri - Tue) 8-10 berth $3,400 | ||||
Oct Long Weekend (Fri - Tue) 8-10 berth $4,300 | ||||
Christmas (7 Nights Min) 8-10 berth $6,950 | ||||
New Year (7 Nights Min) 8-10 berth $7,200 |
All prices are in Australian dollars and include GST. Prices are subject to change without notice.
Environmental Levy $60.00.
Bond: $1,500.00 or $3,000.00 All Male / All Female Groups
Deposit $1,000.00.
Date | Berths | 7 Nights Mon/Mon Fri/Fri |
4 Nights Mid Week Mon/Fri |
3 Nights Weekend Fri/Mon |
---|---|---|---|---|
May to Aug | 8-10 | $1,270 | $900 | $900 |
Sep to Dec | 8-10 | $2,030 | $1,270 | $1,320 |
Feb to Apr | 8-10 | $2,180 | $1,440 | $1,490 |
Mid Dec to Jan | 8-10 | $2,760 | $1,820 | $1,660 |
Easter (Thurs - Tues) $2,310 | ||||
June Long Weekend (Fri - Tue) $1,000 | ||||
Oct Long Weekend (Fri - Tue) $1,785 | ||||
Christmas (7 Nights Min) $2,940 | ||||
New Year (7 Nights Min) $2,990 |
All prices are in Australian dollars and include GST. Prices are subject to change without notice.
Environmental Levy $60.00.
Bond: Under 25's / All Male Groups / All Female Groups $500.00 - Over 25's $300.00
Deposit $200.00.